Programs: Science and Policy
http://shr.aaas.org//aaashran/header.shtml
AAAS Scientific Responsibility, Human Rights and Law Program
View Alerts By > Case | Date | Country | Victim
AAAS Human Rights Action Network
Countries
| Country Name | Number of Alerts |
| 0 | |
| Armenia | 2 |
| Austria | 1 |
| Azerbaijan | 1 |
| Bangladesh | 2 |
| Belarus | 4 |
| Botswana | 1 |
| Brazil | 4 |
| Burma/Myanmar | 14 |
| Burundi | 1 |
| China | 28 |
| Colombia | 5 |
| Cuba | 19 |
| Egypt | 23 |
| Ethiopia | 22 |
| Gambia | 3 |
| Gaza | 4 |
| Guatemala | 13 |
| Honduras | 3 |
| Indonesia | 2 |
| Iran | 12 |
| Iraq | 1 |
| Israel | 4 |
| Jordan | 3 |
| Kenya | 4 |
| Liberia | 1 |
| Libya | 6 |
| Malaysia | 5 |
| Mexico | 6 |
| Nigeria | 3 |
| Palestinian Authority | 9 |
| Peru | 5 |
| Republic of Korea | 1 |
| Romania | 1 |
| Russia | 37 |
| Saudi Arabia | 3 |
| Serbia | 2 |
| Sri Lanka | 2 |
| Sudan | 9 |
| Syria | 3 |
| Tunisia | 8 |
| Turkey | 23 |
| Ukraine | 3 |
| United States | 6 |
| Uzbekistan | 2 |
| Vietnam | 10 |
| Zimbabwe | 1 |
Main | CSFR Letters | Science and Human Rights Program
